#1: Floods are the largest disaster in America according to the National Flood Insurance Program!
$25,000-$50,000: The price range to clean up, repair, and restore after a basement flood.
24 Hours: The time for mold spores to grow in a damp and dark environment like a recently flooded basement.
| Product Depth (in.) | 13.5 in | Product Height (in.) | 15.5 in | 
| Amperage (amps) | 5 | Battery Life (hours) | 6 h | 
| Battery Type Required | 12-volt | Discharge Flow @ 0 ft. (gallons/hour) | 5100 | 
| Discharge Flow @ 0 ft. (gallons/min) | 85 | Discharge Flow @ 10 ft. (gallons/hour) | 3840 | 
| Discharge Flow @ 10 ft. (gallons/min) | 64 | Housing Material | Cast-Iron | 
| Included | Control Box,Hardware | Number of Batteries Required | 1 | 
| Pack Size | 1 | Power Options | Battery,Plug-in | 
| Product Weight (lb.) | 66 lb | Remote Access | Remote Access | 
| Requires Hub? | No Hub Required | Returnable | 180-Day | 
| Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi | 
| Voice Control Hub Required | No Voice Control | Voltage | 120v | 
| Certifications and Listings | No Certifications or Listings | Manufacturer Warranty | 5 Year Limited Warranty | 
Use it to remotely check your sump water level, battery health and charge, and pump state. If your Wi-Fi router goes out the innovative Local Link™ technology lets you check pump’s updates from the comfort of your bed, until Wi-Fi comes on when power is restored. Available to both Apple and Android users.